Translation
en
Default locale
-
Fallback locales
Messages
Defined 85
These messages are correctly translated into the given locale.
| Locale | Domain | Times used | Message ID | Message Preview |
|---|---|---|---|---|
| en | messages | 14 | sylius.ui.home | Home |
| en | messages | 1 | app.ui.cookie.consent_message_before_link | You are welcome! We do not require or store much user data, however to use the site the acceptance of data processing and cookies is required. Our |
| en | messages | 1 | app.ui.cookie.consent_message_link_label | privacy policy |
| en | messages | 1 | app.ui.cookie.consent_message_after_link | outlines details |
| en | messages | 1 | app.ui.cookie.accept_button_text | Accept & Continue |
| en | messages | 3 | app.ui.register_products | Unlock Free AI Search |
| en | messages | 2 | app.ui.marketplace | Marketplace |
| en | messages | 2 | app.ui.brands | Brands |
| en | messages | 2 | app.ui.header.map | Map |
| en | messages | 1 | open_marketplace.ui.suppliers | Suppliers |
| en | messages | 1 | app.ui.hydrogen_economy.tiles.suppliers | B2B Suppliers |
| en | messages | 1 | app.ui.suppliers.how_to | How to use the supplier module? |
| en | messages | 1 | app.ui.suppliers.search_your_company | Search your company |
| en | messages | 3 | company | company |
| en | messages | 2 | app.ui.contact_uns | Contact us |
| en | messages | 2 | app.ui.header.videos | Videos |
| en | messages | 2 | tech_knowledge | hydrogen-knowledge |
| en | messages | 2 | app.ui.header.knowledge | Knowledge |
| en | messages | 2 | app.ui.for_vendors | For Vendors |
| en | messages | 1 | app.ui.how_to_get_started | How to get started |
| en | messages | 2 | app.ui.for_buyers | For Buyers |
| en | messages | 1 | app.ui.how_to_use_hyfindr | How to use Hyfindr |
| en | messages | 1 | app.ui.company | Company |
| en | messages | 2 | app.ui.footer.blog | Blog |
| en | messages | 2 | app.ui.footer.newsletter | Newsletter |
| en | messages | 1 | app.ui.header.community | Community |
| en | messages | 1 | sylius.ui.login | Login |
| en | messages | 1 | app.ui.header.suppliers | Suppliers |
| en | messages | 1 | product_compare | compare |
| en | messages | 253 | products | products |
| en | messages | 253 | product_category | category |
| en | messages | 1 | app.ui.open_filters | Open filters |
| en | messages | 2 | app.ui.filters | Filters |
| en | messages | 1 | app.ui.close_filters | Close filters |
| en | messages | 1 | app.ui.reset | Reset |
| en | messages | 1 | bitbag_sylius_elasticsearch_plugin.ui.facet.taxon.label | Category |
| en | messages | 1 | app.ui.price_range | Price Range |
| en | messages | 1 | bitbag_sylius_elasticsearch_plugin.ui.min_price | Min price |
| en | messages | 1 | bitbag_sylius_elasticsearch_plugin.ui.max_price | Max price |
| en | messages | 1 | bitbag_sylius_elasticsearch_plugin.ui.sort | Sort by |
| en | messages | 1 | bitbag_sylius_elasticsearch_plugin.ui.newest | Newest |
| en | messages | 1 | bitbag_sylius_elasticsearch_plugin.ui.oldest | Oldest |
| en | messages | 1 | bitbag_sylius_elasticsearch_plugin.ui.per_page | Per page |
| en | messages | 24 | app.ui.by | By |
| en | messages | 24 | app.ui.featured | Featured |
| en | messages | 24 | app.ui.product.card.compare | Compare |
| en | messages | 25 | app.ui.product.card.in_comparison | Browse compare |
| en | messages | 48 | app.ui.product.card.add_to_list | Add to list |
| en | messages | 49 | sylius.ui.added_to_list | Added to list |
| en | messages | 23 | app.ui.vendor.verified_by_hyfindr | Verified by Hyfindr |
| en | messages | 1 | bitbag_sylius_elasticsearch_plugin.ui.filter | Filter |
| en | messages | 1 | app.ui.read_more | Read more |
| en | messages | 1 | app.ui.read_less | Read less |
| en | messages | 1 | app.ui.footer.slogan | The leading B2B marketplace for hydrogen technology solutions. |
| en | messages | 1 | app.ui.footer.social_links | Hyfindr social media links |
| en | messages | 3 | app.ui.footer.icons.youtube | Follow us on YouTube |
| en | messages | 3 | app.ui.footer.icons.linkedin | Follow us on LinkedIn |
| en | messages | 3 | app.ui.footer.icons.spotify | Listen on Spotify |
| en | messages | 3 | app.ui.footer.icons.apple | Listen on Apple Podcasts |
| en | messages | 3 | app.ui.footer.icons.audible | Listen on Audible |
| en | messages | 3 | app.ui.footer.icons.wechat | Follow us on WeChat |
| en | messages | 3 | app.ui.footer.icons.community | Join our Community |
| en | messages | 1 | app.ui.hyfindr | Hyfindr |
| en | messages | 1 | app.ui.footer.contact_us | Contact Us |
| en | messages | 1 | app.ui.footer.company | Company |
| en | messages | 1 | app.ui.footer.legal_information | Legal information |
| en | messages | 1 | app.ui.footer.copyright | Copyright © 2026 Hyfindr GmbH |
| en | messages | 1 | sylius.ui.success | Success |
| en | messages | 1 | app.product_compare.added | Product has been added to compare |
| en | messages | 2 | sylius.ui.error | Error |
| en | messages | 1 | app.product_compare.fail | Something went wrong |
| en | messages | 1 | app.ui.visit_comparison_page | Visit comparison page |
| en | messages | 1 | app.ui.failed_to_add_to_list | Failed to add product to list |
| en | messages | 1 | app.ui.form.passwords_must_match | Passwords must match. |
| en | messages | 1 | app.ui.form.password_strength.enter_pass | Type your password |
| en | messages | 1 | app.ui.form.password_strength.short_pass | The password is too short |
| en | messages | 1 | app.ui.form.password_strength.contains_field | The password contains your username |
| en | messages | 1 | app.ui.form.password_strength.really_insecure | Very weak, add more characters |
| en | messages | 1 | app.ui.form.password_strength.weak | Weak, make it stronger |
| en | messages | 1 | app.ui.form.password_strength.medium | Good |
| en | messages | 1 | app.ui.form.password_strength.strong | Strong password |
| en | messages | 1 | sylius.ui.confirm_your_action | Confirm your action |
| en | messages | 1 | sylius.ui.are_your_sure_you_want_to_perform_this_action | Are you sure you want to perform this action? |
| en | messages | 1 | sylius.ui.no_label | No |
| en | messages | 1 | sylius.ui.yes_label | Yes |
Fallback 0
These messages are not available for the given locale but Symfony found them in the fallback locale catalog.
No fallback translation messages were used.
Missing 76
These messages are not available for the given locale and cannot be found in the fallback locales. Add them to the translation catalogue to avoid Symfony outputting untranslated contents.
| Locale | Domain | Times used | Message ID | Message Preview |
|---|---|---|---|---|
| en | messages | 1 | Type of input current | Type of input current |
| en | messages | 1 | Width (in cm) | Width (in cm) |
| en | messages | 1 | Weight (in kg) | Weight (in kg) |
| en | messages | 1 | Type of Tank | Type of Tank |
| en | messages | 1 | Type of Cooling | Type of Cooling |
| en | messages | 1 | Type of Fuel Cell | Type of Fuel Cell |
| en | messages | 1 | Type of Electrolyser | Type of Electrolyser |
| en | messages | 1 | Fuel | Fuel |
| en | messages | 1 | Type of Bearing | Type of Bearing |
| en | messages | 1 | Compressor Type | Compressor Type |
| en | messages | 1 | Tank Mount Type | Tank Mount Type |
| en | messages | 1 | H2 output (in Kg/day) | H2 output (in Kg/day) |
| en | messages | 1 | H2 Production Rate (in NL/h) | H2 Production Rate (in NL/h) |
| en | messages | 1 | H2 Production Rate (in Nm³/h) | H2 Production Rate (in Nm³/h) |
| en | messages | 1 | H2 Production Rate (in kg/day) | H2 Production Rate (in kg/day) |
| en | messages | 1 | Cell Count | Cell Count |
| en | messages | 1 | Fuel Quality Grade | Fuel Quality Grade |
| en | messages | 1 | Max Cooling Capacity (in kW) | Max Cooling Capacity (in kW) |
| en | messages | 1 | Max Pressure Drop (in bar) | Max Pressure Drop (in bar) |
| en | messages | 1 | Pressure Drop (in bar) | Pressure Drop (in bar) |
| en | messages | 1 | Max Pressure (in bar) | Max Pressure (in bar) |
| en | messages | 1 | Min Pressure (in bar) | Min Pressure (in bar) |
| en | messages | 1 | Min Inlet Pressure (bar) | Min Inlet Pressure (bar) |
| en | messages | 1 | Hydrogen Supply Pressure (in bar) | Hydrogen Supply Pressure (in bar) |
| en | messages | 1 | Nom. Oper. Pressure (in bar) | Nom. Oper. Pressure (in bar) |
| en | messages | 1 | Nom Pressure (in bar) | Nom Pressure (in bar) |
| en | messages | 1 | Nom. Tank Pressure (in bar) | Nom. Tank Pressure (in bar) |
| en | messages | 1 | Max System Capacity (l/h) | Max System Capacity (l/h) |
| en | messages | 1 | Max Mass Flow (in g/s) | Max Mass Flow (in g/s) |
| en | messages | 1 | Max Volume Flow (in lpm) | Max Volume Flow (in lpm) |
| en | messages | 1 | Min Volume Flow (in lpm) | Min Volume Flow (in lpm) |
| en | messages | 1 | Max Outlet Pressure (bar) | Max Outlet Pressure (bar) |
| en | messages | 1 | Flow Configuration | Flow Configuration |
| en | messages | 1 | Max Inlet Pressure (bar) | Max Inlet Pressure (bar) |
| en | messages | 1 | Min Current (in A) | Min Current (in A) |
| en | messages | 1 | Current Density (in A/cm2) | Current Density (in A/cm2) |
| en | messages | 1 | Power at Max Load (in KW) | Power at Max Load (in KW) |
| en | messages | 1 | Nom Power (in kW) | Nom Power (in kW) |
| en | messages | 1 | Max Power (in kW) | Max Power (in kW) |
| en | messages | 1 | Nom Input Voltage (in V) | Nom Input Voltage (in V) |
| en | messages | 1 | Min Power (in kW) | Min Power (in kW) |
| en | messages | 1 | Nom Output Voltage (in V) | Nom Output Voltage (in V) |
| en | messages | 1 | Max Output Voltage (in V) | Max Output Voltage (in V) |
| en | messages | 1 | Min Output Voltage (in V) | Min Output Voltage (in V) |
| en | messages | 1 | Max Input Voltage (in V) | Max Input Voltage (in V) |
| en | messages | 1 | Min Input Voltage (in V) | Min Input Voltage (in V) |
| en | messages | 1 | Max Bridging Time (in hrs) | Max Bridging Time (in hrs) |
| en | messages | 1 | Max Capacity (in KW) | Max Capacity (in KW) |
| en | messages | 1 | Max Current (in A) | Max Current (in A) |
| en | messages | 1 | Converter Topology | Converter Topology |
| en | messages | 1 | Electronic Control Interface | Electronic Control Interface |
| en | messages | 1 | Electrical Efficiency (in%) | Electrical Efficiency (in%) |
| en | messages | 1 | Accuracy (in %) | Accuracy (in %) |
| en | messages | 1 | Fluid Connector Type | Fluid Connector Type |
| en | messages | 1 | Connector Threading | Connector Threading |
| en | messages | 1 | Mechanical Connectors | Mechanical Connectors |
| en | messages | 1 | Geometrical Volume (in L) | Geometrical Volume (in L) |
| en | messages | 1 | Volume Water equival. (in L) | Volume Water equival. (in L) |
| en | messages | 1 | Length (in cm) | Length (in cm) |
| en | messages | 1 | Height (in cm) | Height (in cm) |
| en | messages | 1 | Max Storage (in kg H2) | Max Storage (in kg H2) |
| en | messages | 1 | Ingress Protection Rating | Ingress Protection Rating |
| en | messages | 1 | On Tank Valve included | On Tank Valve included |
| en | messages | 1 | Channel Count | Channel Count |
| en | messages | 1 | Max Fuel Consumption (kg/h) | Max Fuel Consumption (kg/h) |
| en | messages | 1 | Manufacturing Readiness (MRL) | Manufacturing Readiness (MRL) |
| en | messages | 1 | Technology Readiness (TRL) | Technology Readiness (TRL) |
| en | messages | 1 | Efficiency incl. CHP (in %) | Efficiency incl. CHP (in %) |
| en | messages | 1 | Operating Efficiency (in %) | Operating Efficiency (in %) |
| en | messages | 1 | Compliant with | Compliant with |
| en | messages | 1 | Max Ambient Temperature (in °C) | Max Ambient Temperature (in °C) |
| en | messages | 1 | Min Ambient Temperature (in °C) | Min Ambient Temperature (in °C) |
| en | messages | 1 | Max Operating Altitude (in m) | Max Operating Altitude (in m) |
| en | messages | 1 | Max Ambient Humidity (in % r.H.) | Max Ambient Humidity (in % r.H.) |
| en | messages | 1 | Substances Detected | Substances Detected |
| en | messages | 1 | Type of Connection | Type of Connection |